skf zz dimensions tolerances
Deep groove ball bearings - 6021-2Z - SKF6021-2Z. Popular item. SKF Explorer. Dimensions. d, 105
Designation system - SKFExamples and the applicable options for SKF deep groove ball bearings are given below. Basic bearing designation system. Examples. W 619/6 X-2RS1Deep groove ball bearings SKF, series 60.. ZZ-C3 - KRAMPLong description, Deep groove ball bearings SKF, series 60.. ZZ-C3. Specifications, - ZZ low-friction seal - C3 radial bearing clearance. Benefits, - Longer
@@@@@@@@ | ||||||||
r | C | B | D | d | C0 | UPC | DA_ | |
6310-C3 | - | - | - | - | 3.15 Inch | 80 Milli | - | - | - |
6013-NR-C3 | - | - | - | - | 2.165 Inch | 55 Mill | - | - | - |
6013-N-C3 | - | - | - | - | - | - | - | - |
6412-NR-C3 | - | - | - | - | - | - | - | - |
6213-N-C3 | - | - | - | - | - | - | - | - |
6213-C3 | - | - | - | - | - | - | - | - |
6213-NR-C3 | - | - | - | - | - | - | - | - |
6213-2RZ-C3 | - | - | - | 4.59 Inch | 116.586 | - | - | - | - |
6213-2RS-C3 | - | - | - | - | - | - | - | - |
6412-C3 | - | - | - | - | - | - | - | - |
6313-2RZ-C3 | - | - | - | - | - | - | - | - |
6313-N-C3 | - | - | - | - | - | - | - | - |
6313-C3 | - | - | - | - | - | - | - | - |
6313-2RS-C3 | - | - | - | - | - | - | - | - |
6413-C3 | - | - | - | - | - | - | - | - |
6313-ZZ-C3 | - | - | - | - | 1 Inch | 25.4 Millim | - | - | - |
6213-ZZ-C3 | - | - | - | 5.709 Inch | 145 Mil | - | - | - | - |
6313-NR-C3 | - | - | - | 10.5 Inch | 266.7 Mi | 7.375 Inch | 187.325 | - | - | - |
6014-C3 | - | - | - | - | - | - | - | - |
6014-2RZ-C3 | - | - | 3 Inch | 76.2 Millim | 3.5 Inch | 88.9 Mill | - | - | - | - |
6014-N-C3 | - | - | - | - | 1.1875 in | - | 782475117208 | - |
6014-ZZ-C3 | - | - | 1.063 Inch | 26.998 | 2.835 Inch | 72 Mill | - | - | - | - |
6413-NR-C3 | - | - | - | - | - | - | - | - |
6014-2RS-C3 | - | - | - | - | - | - | - | - |
6413-N-C3 | - | - | - | - | - | - | - | - |
6214-C3 | 5 | 1700 | - | - | 360 | 3450 | - | 40 |
6214-2RZ-C3 | - | - | - | - | - | - | - | - |
6214-2RS-C3 | - | - | 2.125 Inch | 53.98 M | 2.75 Inch | 69.85 Mi | - | - | - | - |
6014-NR-C3 | - | - | - | - | - | - | - | - |
6214-NR-C3 | - | - | - | - | - | - | - | - |
6214-ZZ-C3 | - | - | - | - | - | - | - | - |
6214-N-C3 | - | - | - | - | 11.811 Inch | 300 Mi | - | - | - |
6314-2RZ-C3 | - | - | - | - | - | - | - | - |
6314-ZZ-C3 | - | - | 0.551 Inch | 14 Mill | - | 0.591 Inch | 15 Mill | - | - | - |
6314-N-C3 | - | - | - | - | - | - | - | - |
6314-C3 | - | - | - | - | - | - | - | - |
6314-NR-C3 | - | - | 1.625 Inch | 41.275 | 6.625 Inch | 168.275 | - | - | - | - |
6314-2RS-C3 | - | - | - | - | - | - | - | - |
6015-ZZ-C3 | - | - | - | - | - | - | - | - |
6015-2RS-C3 | - | - | - | - | - | - | - | - |
6015-N-C3 | - | - | - | - | - | - | - | - |
6210-ZZ-C3 | - | - | - | 7.087 Inch | 180 Mil | - | - | - | - |
6310-ZZ-C3 | - | - | - | - | - | - | - | - |
6310-2RS-C3 | - | - | - | - | - | - | - | - |
6310-2RZ-C3 | - | - | - | - | - | - | - | - |
6410-NR-C3 | - | - | - | - | - | - | - | - |
6410-N-C3 | - | - | - | - | 4.724 Inch | 120 Mil | - | - | - |
6011-C3 | - | - | - | - | - | - | - | - |
6310-N-C3 | - | - | - | - | - | - | - | - |
6310-NR-C3 | - | - | 0.656 Inch | 16.662 | - | - | - | - | - |
6410-C3 | - | - | - | - | 0.625 Inch | 15.875 | - | - | - |
6011-2RS-C3 | - | - | - | - | - | - | - | - |
6011-2RZ-C3 | - | - | - | - | - | - | - | - |
6011-N-C3 | - | - | - | - | - | - | - | - |
6211-C3 | - | - | - | - | - | - | - | - |
6211-ZZ-C3 | - | - | - | - | - | - | - | - |
6211-2RS-C3 | - | - | - | - | - | - | - | - |
6211-2RZ-C3 | - | - | - | - | - | - | - | - |
6211-NR-C3 | - | - | - | - | - | - | - | - |
6011-ZZ-C3 | - | - | 1.811 Inch | 46 Mill | - | - | - | - | - |
6311-ZZ-C3 | - | - | - | - | - | - | - | - |
6011-NR-C3 | - | - | - | - | - | - | - | - |
6311-2RS-C3 | - | - | - | - | - | - | - | - |
6311-C3 | - | - | - | - | - | - | - | - |
6311-N-C3 | - | - | - | - | - | - | - | - |
6411-C3 | - | - | - | 3.23 Inch | 82.042 M | - | - | - | - |
6311-NR-C3 | - | - | - | - | 3.937 Inch | 100 Mil | - | - | - |
6311-2RZ-C3 | - | - | - | - | - | - | - | - |
6411-NR-C3 | - | - | - | 5.118 Inch | 130 Mil | - | - | - | - |
6411-N-C3 | - | - | - | - | - | - | - | - |
6012-C3 | - | - | - | - | 1.181 Inch | 30 Mill | - | - | - |
6211-N-C3 | - | - | - | - | - | - | - | - |
6012-2RS-C3 | - | - | - | - | - | - | - | - |
6012-ZZ-C3 | - | - | - | - | - | - | - | - |
6012-N-C3 | - | - | - | - | - | - | - | - |
6012-2RZ-C3 | - | - | - | - | 3.937 Inch | 100 Mil | - | - | - |
6212-ZZ-C3 | - | - | - | - | - | - | - | - |
6212-2RS-C3 | - | - | - | - | 1.938 Inch | 49.225 | - | - | - |
6212-N-C3 | - | - | - | - | - | - | - | - |
6012-NR-C3 | - | - | - | - | - | - | - | - |
6212-C3 | - | - | - | - | - | - | - | - |
6212-NR-C3 | - | - | - | - | - | - | - | - |
6212-2RZ-C3 | - | - | - | - | - | - | - | - |
6312-C3 | - | - | - | - | - | - | - | - |
6312-ZZ-C3 | - | - | - | - | - | - | - | - |
Deep groove ball bearing 16101-ZZ-SKF - 12x30x8 mmDeep groove ball bearing 16101-ZZ-SKF IN STOCK, dim : Ø int. 12 x Ø ext. 30 x th. 8 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
6212-ZZ (6212ZZ) Deep Grooved Ball Bearing Shielded SKF6212-ZZ Shielded Deep Groove Ball Bearing - Metric 60x110x22 - SKF Premium Quality. Deep Groove Ball Bearings are the most common bearing type found 6301-ZZ-SKF - Bearings R Us6301 ZZ Shielded Deep Groove Metric Ball Bearing in SKF manufacture, Pop-line Bearing with 12mm bore size. Bearing dimensions are 12x37x12mm
Designation system | SKFAn example and the applicable options for SKF deep groove ball bearings are given below. Example. W 619/6 X-2RS1, where, W = 619/6 =6204-2Z - SKF6204-2Z. Popular item. SKF Explorer. Deep groove ball bearings TO SECTION. TECHNICAL SPECIFICATION. MORE INFORMATION. MORE FROM SKF
deep groove ball bearing SKF 6304 ZZ / SKF 6304.ZZSKF / FAG Ball bearings > 6300 - 6330: Rillenkugellager SKF 6304 ZZ / SKF 6304.ZZ von SKF bei Panta Shop - immediately available - Further deep groove New SKF 6006-2Z Deep Groove Ball Bearings 30x55x13mmNew SKF 6006-2Z Deep Groove Ball Bearings 30x55x13mm 6006 ZZ Same Day Shipping !: Amazon.com: Industrial & Scientific