SNR EX320G2T04 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | MF106-2RS |
Size (mm) | 6x10x3 |
Bore Diameter (mm) | 6 |
Outer Diameter (mm) | 10 |
Width (mm) | 3 |
d | 6 mm |
D | 10 mm |
B | 3 mm |
C | 3 mm |
Basic dynamic load rating (C) | 0,496 kN |
Basic static load rating (C0) | 0,218 kN |
100 mm x 215 mm x 100 mm SNR EX320G2T04 Bearing units,Insert bearings
Brand Name | SNR |
Model Number | EX320G2T04 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |