SNR EX315G2T04 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | LUND 30-2LS |
Marchio | SKF |
Diametro del foro (mm) | 30 |
Fw | 30 mm |
H4 | 9,5 mm |
H3 | 22 mm |
Da | 47 mm |
A | 68 mm |
H | 35 mm |
H1 | 70 mm |
H2 | 34 mm |
J | 68 mm |
L | 87 mm |
N | 8,4 mm |
J1 | 45 mm |
Filettatura (N1) | M10 |
Peso | 0,79 Kg |
Carico dinamico di base (C) | 4,65 kN |
75 mm x 160 mm x 74.6 mm SNR EX315G2T04 Bearing units,Insert bearings
Brand Name | SNR |
Model Number | EX315G2T04 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |