skf 312-Z bearing Size Chart (mm/inches) | |
---|---|
Bearing number | E-CRO-5001 |
Size (mm) | 250x370x220 |
Bore Diameter (mm) | 250 |
Outer Diameter (mm) | 370 |
Width (mm) | 220 |
d | 250 mm |
D | 370 mm |
B | 220 mm |
C | 220 mm |
r min. | 4 mm |
r1 min. | 4 mm |
Da | 344 mm |
da | 276 mm |
Sa | 6 mm |
Weight | 87 Kg |
Basic dynamic load rating (C) | 2 050 kN |
60 mm x 130 mm x 31 mm skf 312-Z Deep groove ball bearings
Brand Name | skf |
Model Number | 312-Z |
Min.Order Quantity | 1 pcs |
Price | Negotiable |