skf 628/5-2Z bearing Size Chart (mm/inches) | |
---|---|
Bearing number | ZBL.30.1055.201-2SPTN |
Size (mm) | 912x1198x90 |
Bore Diameter (mm) | 912 |
Outer Diameter (mm) | 1198 |
Width (mm) | 90 |
d | 912 mm |
D | 1198 mm |
H | 90 mm |
U | 1117 mm |
de | 1053,5 mm |
Z | 93 mm |
m | 10 mm |
Di | 912 mm |
Dp | 930 mm |
Fe | 1160 mm |
Ne | 30 mm |
Fi | 994 mm |
Ni | 30 mm |
Dce | 1198 mm |
dci | 1055 mm |
5 mm x 11 mm x 4 mm skf 628/5-2Z Deep groove ball bearings
Brand Name | skf |
Model Number | 628/5-2Z |
Min.Order Quantity | 1 pcs |
Price | Negotiable |