skf 61917 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | ZGB 110X125X100 |
Dimensione (mm) | 110x125x100 |
Marchio | INA |
Diametro del foro (mm) | 110 |
Diametro esterno (mm) | 125 |
Larghezza (mm) | 100 |
d | 110 mm |
D | 125 mm |
B | 100 mm |
f | 4 mm |
Peso | 2 Kg |
Carico dinamico di base (C) | 3300 kN |
85 mm x 120 mm x 18 mm skf 61917 Deep groove ball bearings
Brand Name | skf |
Model Number | 61917 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |