skf 16015 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | T.A.C. 210 |
Size (mm) | 10x19x9 |
Bore Diameter (mm) | 10 |
Outer Diameter (mm) | 19 |
Width (mm) | 9 |
d | 10 mm |
D | 19 mm |
B | 9 mm |
d7 | 3 mm |
d1 | 13,2 mm |
d2 | 29 mm |
d6 | 15 mm |
dk | 16 mm |
h2 | 24 mm |
l4 max. | 38,5 mm |
l7 min. | 15 mm |
l8 | 1,5 mm |
r min. | 0,3 mm |
C1 | 7 mm |
Angle | 12 ° |
Weight | 0,041 Kg |
Basic dynamic load rating (C) | 8,15 kN |
75 mm x 115 mm x 13 mm skf 16015 Deep groove ball bearings
Brand Name | skf |
Model Number | 16015 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |