49.213 mm x 90 mm x 51.6 mm skf YAR 210-115-2FW/VA228 Insert bearings with grub screws for high temperature applications
Brand Name |
skf |
Model Number |
YAR 210-115-2FW/VA228 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
skf YAR 210-115-2FW/VA228 bearing Size Chart (mm/inches) |
---|
Bearing number | ZARN55115-TV |
Dimensione (mm) | 55x115x82 |
Marchio | INA |
Diametro del foro (mm) | 55 |
Diametro esterno (mm) | 115 |
Larghezza (mm) | 82 |
d | 55 mm |
D | 115 mm |
H | 82 mm |
B | 17,5 mm |
C | 25 mm |
D1 | 100 mm |
Da max | 101 mm |
da min | 85 mm |
H1 | 53,5 mm |
r1 min | 0,6 mm |
rmin | 0,3 mm |
m | 3,5 kg / Weight |
Ca | 177000 N / Dynamic load rating (axial) |
C0a | 500000 N / Static load rating (axial) |
Cr | 44000 N / Dynamic load rating (radial) |
C0r | 98000 N / Static load rating (radial) |
nG Ol | 2900 1/min / Limiting speed for oil lubrication (valid only with adequate oil cooling) |
nG Fett | 1000 1/min / Limiting speed for grease lubrication |
MRL | 4 Nm / Bearing frictional torque |
caL | 4900 N/µm / Axial rigidity |
ckL | 3600 Nm/mrad / Tilting rigidity |
Mm | 36,1 kg x cm^2 / Mass moment of inertia for rotating inner ring |
| 1 µm / Axial runout (The axial runout data for screw drive bearing arrangements are based on the rotating inner ring) |
| ZMA55/98 / Designation of recommended INA locknut |
| AM55 / Designation of recommended INA locknut |
MA | 220 Nm / Tightening torque (Only valid in conjunction with INA precision locknuts) |
Categoria | Ball Bearings |
Inventario | 0.0 |
Nome del produttore | SCHAEFFLER GROUP |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 4.191 |
EAN | 4012802443264 |
Gruppo di prodotti | B00234 |