skf AN 40 bearing Size Chart (mm/inches) | |
---|---|
B | 42.9 mm |
A | 34 mm |
A1 | 9 mm |
A2 | 36.4 mm |
A4 | 26 mm |
d | 34.92 mm |
Dz | 80 mm |
e | 11 mm |
G | M6x1 |
H3 | 90 |
J | 110 mm |
L | 135 mm |
N | 14mm |
s1 | 21.45 mm |
S | 17.5 mm |
Z | 48.8 mm |
C | 25.7 kN |
C0 | 15.2 kN |
T min. | -40 °C |
T max. | 100 °C |
Weight | 1.73 kg |
Recommended tightening torque for set screw | 8 Nm |
Designation of housing | FC207N- |
Designation of bearing | UC207-22G2T04 |
Designation of open end cover | SCOU207-22 |
skf AN 40 Lock nuts requiring a keyway (inch)
Brand Name | skf |
Model Number | AN 40 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |