Factory Price Sale 52400/52618 Jp12049/10 Hm518845/10 Taper Roller Bearing
100% Authentic. Factory Price Sale 52400/52618 Jp12049/10 Hm518845/10 Taper Roller Bearing 6700 RPM maximum rpm: Highest Quality. BEARINGS(UK)LTD. Certified Supplier.
Model Number: | 52400/52618 |
maximum rpm:: | 6700 RPM |
dynamic load capacity:: | 26000 lb |
D: | 90 mm |
B: | 23 mm |
bearing material:: | Cast Iron |
bore type:: | Tapered 1:12 |
series:: | 222 |
d: | 50 mm |
Product Details
maximum rpm: | 6700 RPM |
dynamic load capacity: | 26000 lb |
D | 90 mm |
B | 23 mm |
bearing material: | Cast Iron |
bore type: | Tapered 1:12 |
series: | 222 |
d | 50 mm |
closure type: | Open |
finish/coating: | Uncoated |
Recommended Products
-
Tapered Roller Bearings 52393-52618 -
SKF Timken NSK NTN NACHI Koyo IKO Taper Roller Bearing 52394X/52630X 52400/52618 52400/52630X 52400/52637 52400/52638 52401/52618 525/522 525X/522 -
Cup/Cone Set Inch Tapered Roller Bearing (48290/48220 52400/52618 53176/53375 67390/67332 68462/68712 71455/71750 819349/10 89446/89410) -
Auto Wheel Hub Assembly Inch Tapered Roller Bearing H715347/11 H715347/H715311 353690 52400/618 52400/52618 52400/52630X 913842/20 913842/913820 -
SKF Timken NSK NTN NACHI Koyo IKO Taper Roller Bearing 52375/52618 52375/52637 52375/52638 52387/52618 52387/52637 52393/52618 52393/52637 52393/52638 -
Factory Price Sale 52400/52618 Jp12049/10 Hm518845/10 Taper Roller Bearing